
Style sheets must be enabled to view this page as it was intended.



| Vehicle | Colour | Reg. | Mileage | Price | |
|---|---|---|---|---|---|
| Ducati-748 e | Yellow | 2002 | 7,000 | £3,995.00 | |
| Honda-CB500-2 | Blue | 2002 | 40,000 | £1,495.00 | |
| Honda-CBR1000RR-5 | Blue | 2005 | 9,900 | £5,995.00 | |
| Honda-CBR125R-4 | Blue | 2004 | 3,000 | £1,895.00 | |
| Honda-CBR125R-7 | White/Black | 2007 | 3,000 | £2,095.00 | |
| Honda-CBR600F-4 | Red/Silver | 2004 | 8,000 | £4,195.00 | |
| Honda-CBR600F-Y | Red/White/Blue | 20000 | 17,000 | £2,895.00 | |
| Honda-CBR600RR-5 | Blue | 2005 | 12,000 | £4,795.00 | |
| Honda-NS400R | Red/Blue | 1986 | 34,000 | £2,695.00 | |
| Honda-NSR125R | Red/White/Blue | 2000 | 17,000 | £1,695.00 |
A: Bridgestreet Motorcycles
30-38 Bridge Street,
Witham
Essex,
CM8 1BT